CLOTHING SIZE GUIDE
US Size | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS/0 | 31.5 | 25 | 34.5 |
XS/2 | 31.5 | 26 | 35.5 |
S/4 | 33.5 | 27 | 36.6 |
S/6 | 34.5 | 28 | 37.5 |
M/8 | 35.5 | 29 | 38.5 |
M/10 | 36.5 | 30 | 39.5 |
L/12 | 38 | 31.5 | 41 |
CLOTHING INTERNATIONAL CONVERSION CHART
US Size | U.K / AUS | FR | IT | EU | CHN | JPN |
---|---|---|---|---|---|---|
XS/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
XS/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
S/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
S/6 | 10 | 40 | 44 | 38 | 175/92A | 11 |
M/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
M/10 | 14 | 44 | 48 | 42 | 180/100A | 15 |
L/12 | 16 | 46 | 50 | 44 | N/A | N/A |
XL/14 | 18 | 48 | 52 | 46 | N/A | N/A |
Reviews
There are no reviews yet.