JEANS SIZE GUIDE
US Size | WAIST (IN) | HIP (IN) |
---|---|---|
24/00 | 25.5 | 29.6 |
25/0 | 26.5 | 30.6 |
26/2 | 27.5 | 31 |
27/4 | 28.5 | 32 |
28/6 | 29.5 | 33 |
29/8 | 30.5 | 34.6 |
30/10 | 31.5 | 35.6 |
31/12 | 33 | 37.1 |
32/14 | 34.5 | 38 |
JEANS INTERNATIONAL CONVERSION CHART
US Size | U.K / AUS | FR | IT | EU | CHN | JPN |
---|---|---|---|---|---|---|
24/00 | 2 | 32 | 36 | 30 | 155/76A | 3 |
25/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
26/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
27/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
28/6 | 10 | 40 | 44 | 38 | 175/92A | 11 |
29/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
30/10 | 14 | 44 | 48 | 42 | 180/100A | 15 |
31/12 | 16 | 46 | 50 | 44 | N/A | N/A |
Reviews
There are no reviews yet.